Search Results





West Lake Tires

Model: SA37

Class: Ultra High Performance

  • Rim size 15-21
  • Series 30-65
  • Speed rating H-Y



Complete Size Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure UTQG
32nd Inch  Inch  lbs  PSI
195/45R15 TL SA37 10.1 78V 6.5J 7.68 21.93 937 44 280AAA
185/65R15 TL SA37 10.1 88h 5.5J 7.44 24.45 1235 44 280AAA
195/65R15 TL SA37 10.1 91V 6.0J 7.91 25 1356 44 280AAA
195/45R16 XL TL SA37 10.1 84V 6.5J 7.68 22.91 1102 51 280AAA
205/50R16 TL SA37 9.8 87W 6.5J 8.43 24.09 1202 44 280AAA
225/50R16 TL SA37 10.1 92W 7.0J 9.17 24.88 1389 44 280AAA
205/55R16 TL SA37 9.8 91V 6.5J 8.43 24.88 1356 44 280AAA
205/55R16 ZRT XL TL SA37 10 91V 6.5J 8.43 24.88     280AAA
215/55R16 TL SA37 9.8 93V 7.0J 8.9 25.28 1433 44 280AAA
225/55R16 XL TL SA37 10.1 99W 7.0J 9.17 25.75 1709 51 280AAA
165/40R17 XL TL SA37 10.1 72V 6.0J 6.69 22.2 783 44 280AAA
195/40ZR17 XL TL SA37 10.1 81W 7.0J 7.87 23.15 1019 51 280AAA
205/40ZR17 XL TL SA37 9.8 84Y 7.5J 8.35 23.46 1102 51 280AAA
215/40ZR17 XL TL SA37 9.8 87Y 7.5J 8.58 23.78 1202 51 280AAA
245/40ZR17 XL TL SA37 10.1 95Y 8.5J 9.76 24.72 1521 51 280AAA
205/45ZR17 XL TL SA37 9.8 88Y 7.0J 8.11 24.25 1235 51 280AAA
215/45ZR17 XL TL SA37 9.8 91Y 7.0J 9.39 24.65 1356 51 280AAA
225/45ZR17 XL TL SA37 9.8 94Y 7.5J 8.86 24.96 1477 51 280AAA
225/45ZR17 ZRT XL TL SA37 10 94W 7.5J 8.86 24.96 1477 51 280AAA
235/45ZR17 XL TL SA37 10.1 97Y 8.0J 9.29 25.35 1609 51 360AAA
245/45ZR17 XL TL SA37 9.8 99W 8.0J 9.57 25.67 1709 51 280AAA
255/45ZR17 XL TL SA37 9.8 102W 8.5J 10.04 26.06 1874 51 280AAA
205/50R17 XL TL SA37 9.8 93W 6.5J 8.43 25.12 1433 51 280AAA
215/50R17 XL TL SA37 9.8 95W 7.0J 8.9 25.51 1521 51 280AAA
225/50R17 XL TL SA37 9.8 98W 7.0J 9.17 25.91 1653 51 280AAA
225/50R17 ZRT XL TL SA37 10.1 98W 7.0J 9.17 25.91 1653 51 280AAA
235/50R17 TL SA37 10.1 96V 7.5J 9.65 26.3 1565 44 280AAA
205/55R17 XL TL SA37 10 95W 6.5J 8.43 25.91 1521 51 280AAA
215/55R17 XL TL SA37 9.8 98W 7.0J 8.9 26.3 1653 51 280AAA
225/55R17 XL TL SA37 10.1 101W 7.0J 9.17 26.77 1819 51 280AAA
225/55R17 ZRT XL TL SA37 10.1 101W 7.0J 9.17 26.77 1819 51 280AAA
235/55R17 XL TL SA37 9.8 103W 7.5J 9.65 27.17 1929 51 280AAA
215/35ZR18 XL TL SA37 10.1 84W 7.5J 8.58 23.9 1102 51 280AAA
225/35ZR18 XL TL SA37 10.1 87Y 8.0J 9.06 24.21 1202 51 280AAA
245/35ZR18 XL TL SA37 10 92W 8.5J 9.76 24.76 1389 51 280AAA
265/35ZR18 XL TL SA37 10.1 97Y 9.5J 10.67 25.31 1609 51 280AAA
215/40ZR18 XL TL SA37 10.1 89Y 7.5J 8.58 24.76 1279 51 280AAA
225/40ZR18 XL TL SA37 10.1 92Y 8.0J 9.06 25.08 1389 51 280AAA
235/40ZR18 XL TL SA37 10.1 95Y 8.5J 9.49 25.39 1521 51 280AAA
245/40R18 ZRT XL TL SA37   97W 8.5J 9.76 25.71 1609 51 280AAA
245/40ZR18 XL TL SA37 10.1 97Y 8.5J 9.76 25.71 1609 51 280AAA
255/40ZR18 XL TL SA37 10.1 99Y 9.0J 10.24 26.02 1709 51 280AAA
255/40ZR18 ZRT XL TL SA37 10.1 99Y 9.0J 10.24 26.02 1709 51 280AAA
215/45ZR18 XL TL SA37 9.8 93Y 7.0J 9.39 25.63 1433 51 280AAA
225/45ZR18 XL TL SA37 9.8 95Y 7.5J 8.86 25.94 1521 51 280AAA
225/45ZR18 ZRT XL TL SA37 9.8 95W 7.5J 8.86 25.94 1521 51 280AAA
235/45ZR18 XL TL SA37 10.1 98Y 8.0J 9.29 26.34 1477 51 280AAA
245/45ZR18 XL TL SA37 10.1 100Y 8.0J 9.57 26.65 1764 51 280AAA
245/45ZR18 ZRT XL TL SA37 10 100W 8.0J 9.57 26.65 1764 51 280AAA
255/45ZR18 TL SA37 10.1 99W 8.5J 10.04 27.05 1709 44 280AAA
225/50R18 TL SA37 10.1 95W 7.0J 9.17 26.89 1521 44 280AAA
235/50R18 XL TL SA37 9.8 101V 7.5J 9.65 27.28 1819 51 280AAA
245/50R18 TL SA37 10 100W 7.5J 9.96 27.68 1764 44 280AAA
245/50R18 ZRT TL SA37 10 100W 7.5J 9.96 27.68 1764 44 280AAA
215/55R18 XL TL SA37 10 99V 7.0J 8.9 27.28 1709 51 280AAA
255/55R18 ZRT XL TL SA37 10 109V 8.0J 10.43 29.02 2271 51 280AAA
265/30ZR19 XL TL SA37 10.1 93Y 9.5J 10.67 25.31 1433 51 280AAA
235/35ZR19 XL TL SA37 10.1 91Y 8.5J 9.49 25.47 1356 51 280AAA
245/35ZR19 XL TL SA37 10.1 93Y 8.5J 9.76 25.79 1433 51 280AAA
255/35ZR19 XL TL SA37 10.1 96Y 9.0J 10.24 26.02 1565 51 280AAA
275/35ZR19 XL TL SA37 10 100W 9.5J 10.94 26.57 1764 51 280AAA
275/35R19 ZRT XL TL SA37 10.1 100W 9.5J 10.94 26.57 1764 51 280AAA
225/40ZR19 XL TL SA37 10 93Y 8.0J 9.06 26.1 1433 51 280AAA
245/40ZR19 XL TL SA37 10.1 98Y 8.5J 9.76 26.73 1653 51 280AAA
255/40ZR19 XL TL SA37 10.1 100Y 9.0J 10.24 27.05 1764 51 280AAA
275/40R19 ZRT TL SA37   101W 9.5J 10.94 27.68 1819 44 280AAA
225/45ZR19 XL TL SA37 10 96W 7.5J 8.86 26.97 1565 51 280AAA
245/45ZR19 TL SA37   98Y 8.0J 9.57 27.68 1653 44 280AAA
245/45ZR19 ZRT TL SA37   98Y 8.0J 9.57 27.68 1653 44 280AAA
255/45ZR19 XL TL SA37 10.1 104Y 8.5J 10.04 28.07 1984 51 280AAA
235/50R19 TL SA37 10.1 99W 7.5J 9.65 28.31 1709 44 280AAA
225/30ZR20 XL TL SA37 10.1 85Y 8.0J 9.06 25.35 1135 51 280AAA
275/30ZR20 XL TL SA37 10.1 97Y 9.5J 10.94 26.54 1609 51 280AAA
225/35ZR20 XL TL SA37 10.1 90W 8.0J 9.06 26.22 1323 51 280AAA
245/35ZR20 XL TL SA37 10.1 95Y 8.5J 9.76 26.77 1521 51 280AAA
255/35ZR20 XL TL SA37 10.1 97Y 9.0J 10.24 27.01 1609 51 280AAA
275/35ZR20 XL TL SA37 10.1 102W 9.5J 10.94 27.56 1874 51 280AAA
245/40ZR20 XL TL SA37 10.1 99W 8.5J 9.76 27.72 1709 51 280AAA
245/45ZR20 TL SA37 10.1 99W 8.0J 9.57 28.66 1709 44 280AAA
255/45ZR20 XL TL SA37 10.1 105W 8.5J 10.04 29.06 2039 51 280AAA
265/45ZR20 XL TL SA37 10.1 108W 9.0J 10.47 29.37 2205 51 280AAA
245/50R20 TL SA37 10.1 102Y 7.5J 9.96 29.68 1874 44 280AAA
265/50R20 XL TL SA37 10.1 111W 8.5J 10.91 30.47 2403 51 280AAA
275/50R20 XL TL SA37 10.1 113W 8.5J 11.18 30.87 2535 51 280AAA
235/55R20 XL TL SA37 10 105W 7.5J 9.65 30.16 2039 51 280AAA
255/55R20 XL TL SA37 10.1 110W 8.0J 10.43 31.02 2337 51 280AAA
295/35ZR21 XL TL SA37 10.1 107Y 10.5J 11.85 29.09 2150 51 280AAA
265/40ZR21 XL TL SA37 10.1 105W 9.5J 10.67 29.33 2039 51 280AAA
265/45ZR21 TL SA37 10.1 104W 9.0J 10.47 30.35 1984 44 280AAA
275/45ZR21 XL TL SA37 10.1 110Y 9.0J 10.75 30.75 2337 51 280AAA
235/30ZR22 XL TL SA37 10.1 90Y 8.5J 9.49 27.6 1323 51 280AAA
245/30ZR22 XL TL SA37 10.1 92Y 8.5J 9.76 27.83 1389 51 280AAA
285/45R22 XL TL SA37 10.1 114V 9.5J 11.22 32.09 2601 51 280AAA
275/25ZR24 XL TL SA37   96Y 10.0J 11.14 29.45 1565 51 280AAA
255/30ZR24 XL TL SA37 10.1 97Y 9.0J 10.24 30.08 1609 51 280AAA









Scroll to Top