Search Results





West Lake Tires

Model: Z-007 (UHP)

Class:

  • Rim size 17-22
  • Series 30-55
  • Speed rating V-Y



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
32nd Inch  Inch  lbs  PSI
215/45ZR17 XL TL Z-007 (UHP) 9.8 91Y 7.0J 8.39 24.65 1356 51
225/45ZR17 XL TL Z-007 (UHP) 9.8 94Y 7.5J 8.86 24.96 1477 51
205/50R17 XL TL Z-007 (UHP) 9.8 93W 6.5J 8.43 25.12 1433 51
225/50R17 XL TL Z-007 (UHP) 9.8 98W 7.0J 9.17 25.91 1653 51
235/50R17 TL Z-007 (UHP) 9.8 96W 7.5J 9.65 26.3 1565 44
215/55R17 XL TL Z-007 (UHP) 9.8 98W 7.0J 8.9 26.3 1653 51
225/55R17 XL TL Z-007 (UHP) 9.8 101W 7.0J 9.17 26.77 1819 51
235/55R17 XL TL Z-007 (UHP) 9.8 103W 7.5J 9.65 27.17 1929 51
255/35ZR18 XL TL Z-007 (UHP) 9.8 94Y 9.0J 10.24 25 1477 51
225/40ZR18 XL TL Z-007 (UHP) 9.8 92Y 8.0J 9.06 25.08 1389 51
235/40ZR18 XL TL Z-007 (UHP) 9.8 95Y 8.5J 9.49 25.39 1521 51
245/40ZR18 XL TL Z-007 (UHP) 9.8 97Y 8.5J 9.76 25.71 1609 51
255/40ZR18 XL TL Z-007 (UHP) 9.8 99Y 9.0J 10.24 26.02 1709 51
225/45ZR18 XL TL Z-007 (UHP) 9.8 95Y 7.5J 8.86 25.94 1521 51
235/45ZR18 XL TL Z-007 (UHP) 9.8 98Y 8.0J 9.29 26.34 1653 51
245/45ZR18 XL TL Z-007 (UHP) 9.8 100Y 8.0J 9.57 26.65 1764 51
275/45ZR18 XL TL Z-007 (UHP) 9.8 107Y 9.0J 10.75 27.76 2150 51
215/50R18 TL Z-007 (UHP) 9.8 92W 7.0J 8.9 26.5 1389 44
225/50R18 TL Z-007 (UHP) 9.8 95W 7.0J 9.17 26.89 1521 44
235/50R18 XL TL Z-007 (UHP) 9.8 101W 7.5J 9.65 27.28 1819 51
245/50R18 TL Z-007 (UHP) 9.8 100W 7.5J 9.96 27.68 1764 44
215/55R18 XL TL Z-007 (UHP) 9.8 99V 7.0J 8.9 27.28 1709 51
235/55R18 TL Z-007 (UHP) 9.8 100W 7.5J 9.65 28.15 1764 44
255/55R18 XL TL Z-007 (UHP) 9.8 109W 8.0J 10.43 29.02 2271 51
255/30ZR19 XL TL Z-007 (UHP) 9.8 91Y 9.0J 10.24 25.08 1356 51
235/35ZR19 XL TL Z-007 (UHP) 9.8 91Y 8.5J 9.49 25.47 1356 51
275/35ZR19 XL TL Z-007 (UHP) 9.8 100Y 9.5J 10.94 26.57 1764 51
225/40ZR19 XL TL  Z-007 (UHP) 9.8 93Y 8.0J 9.06 26.1 1433 51
235/40ZR19 XL TL Z-007 (UHP) 9.8 96Y 8.5J 9.49 26.42 1565 51
245/40ZR19 XL TL  Z-007 (UHP) 9.8 98Y 8.5J 9.76 26.73 1653 51
255/40ZR19 XL TL Z-007 (UHP) 9.8 100Y 9.0J 10.24 27.05 1764 51
275/40ZR19 XL TL Z-007 (UHP) 9.8 105Y 9.5J 10.94 27.68 2039 51
285/40ZR19 XL TL Z-007 (UHP) 9.8 107Y 10.0J 11.42 27.99 2150 51
295/40ZR19 XL TL Z-007 (UHP) 9.8 108Y 10.5J 11.85 28.31 2205 51
225/45ZR19 XL TL Z-007 (UHP) 9.8 96Y 7.5J 8.86 26.97 1565 51
235/45ZR19 XL TL Z-007 (UHP) 9.8 99Y 8.0J 9.29 27.36 1709 51
245/45ZR19 TL  Z-007 (UHP) 9.8 98Y 8.0J 9.57 27.68 1653 44
255/45ZR19 XL TL Z-007 (UHP) 9.8 104Y 8.5J 10.04 28.07 1984 51
265/45ZR19 XL TL Z-007 (UHP) 9.8 105Y 9.0J 10.47 28.39 2039 51
235/50R19 TL Z-007 (UHP) 9.8 99W 7.5J 9.65 28.31 1709 44
245/50R19 XL TL Z-007 (UHP) 9.8 105W 7.5J 9.96 28.7 2039 51
255/50R19 XL TL Z-007 (UHP) 9.8 107W 8.0J 10.43 29.09 2150 51
225/55R19 TL Z-007 (UHP) 9.8 99W 7.0J 9.17 28.78 1709 44
235/55R19 XL TL Z-007 (UHP) 9.8 105W 7.5J 9.65 29.17 2039 51
245/55R19 TL Z-007 (UHP) 9.8 103V 7.5J 9.96 29.65 1929 44
255/55R19 XL TL  Z-007 (UHP) 9.8 111W 8.0J 10.43 30.04 2403 51
295/35ZR20 XL TL  Z-007 (UHP) 9.8 105Y 10.5J 11.85 28.11 2039 51
315/35ZR20 XL TL Z-007 (UHP) 9.8 110Y 11.0J 12.6 28.66 2337 51
255/40ZR20 XL TL Z-007 (UHP) 9.8 101Y 9.0J 10.24 28.03 1819 51
275/40ZR20 XL TL Z-007 (UHP) 9.8 106Y 9.5J 10.94 28.66 2094 51
295/40ZR20 XL TL Z-007 (UHP) 9.8 110Y 10.5J 11.85 29.29 2337 51
305/40ZR20 XL TL Z-007 (UHP) 9.8 112Y 11.0J 12.32 29.61 2469 51
235/45ZR20 XL TL Z-007 (UHP) 9.8 100Y 8.0J 9.29 28.35 1764 51
245/45ZR20 XL TL Z-007 (UHP) 9.8 103W 8.0J 9.57 28.66 1929 51
255/45ZR20 XL TL  Z-007 (UHP) 9.8 105Y 8.5J 10.04 29.06 2039 51
265/45ZR20 XL TL Z-007 (UHP) 9.8 108Y 9.0J 10.47 29.37 2205 51
275/45ZR20 XL TL Z-007 (UHP) 9.8 110Y 9.0J 10.75 29.76 2337 51
245/50R20 TL Z-007 (UHP) 9.8 102W 7.5J 9.96 29.68 1874 44
255/50R20 XL TL Z-007 (UHP) 9.8 109W 8.0J 10.43 30.08 2271 51
235/55R20 XL TL Z-007 (UHP) 9.8 105W 7.5J 9.65 30.16 2039 51
255/55R20 XL TL Z-007 (UHP) 9.8 110W 8.0J 10.43 31.02 2337 51
275/30ZR21 XL TL Z-007 (UHP) 9.8 98Y 9.5J 10.94 27.52 1653 51
315/30ZR21 XL TL Z-007 (UHP) 9.8 105Y 11.0J 12.6 28.46 2039 51
245/35ZR21 XL TL Z-007 (UHP) 9.8 96Y 8.5J 9.76 27.76 1565 51
295/35ZR21 XL TL  Z-007 (UHP) 9.8 107Y 10.5J 11.85 29.09 2150 51
285/40ZR21 XL TL  Z-007 (UHP) 9.8 109Y 10.0J 11.42 29.96 2271 51
255/45ZR21 XL TL Z-007 (UHP) 9.8 106W 8.5J 10.04 30.04 2094 51
265/45ZR21 XL TL  Z-007 (UHP) 9.8 108Y 9.0J 10.47 30.35 2205 51
275/45ZR21 XL TL Z-007 (UHP) 9.8 110Y 9.0J 10.75 30.75 2337 51
285/35ZR22 XL TL Z-007 (UHP) 9.8 106Y 10.0J 11.42 29.88 2094 51









Scroll to Top