Search Results





West Lake Tires

Model: CB790

Class: Loader/Earthmover/Grader

  • Loader
  • Earthmover
  • Grader



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
15.5R25-★★ TL CB790 76 176A2 12.00/1.3  -  -  -
17.5R25-★★ TL CB790 86 182A2 14.00/1.5  -  -  -  -
20.5R25-★★ TL CB790 91 193A2 17.00/2.0  -  -  -  -
23.5R25-★★ TL CB790 98 201A2 19.50/2.5  -  -  -  -
26.5R25-★★ TL CB790 111 202A2/209A2 22.00/3.0 26.57 70.87 33069/40785 72/94
29.5R25-★★ TL CB790 121 208/216A2 25.00/3.5 29.52 75.59 39683/49383 72/94
35/65R33-★★ TL CB790 120 224A2 28.00/3.5  -  -









Scroll to Top