Search Results





West Lake Tires

Model: CL402(S)

Class:

  • Resilent



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Maximum Load (lbs)
6 mph/10 km/h 10 mph/16 km/h 15 mph/25 km/h Other Vehicles
32nd Inch  Inch  Load Steer Load Steer Load Steer 6mph/10km/h 15mph/25km/h
5.00-8 (RIM 3.00D) CL402(S) 31.5 3.00D 5.04 18.11 2767 2127 2524 1940 2337 1797 2116 1797
5.00-8 (RIM 3.25I) CL402(S) 31.5 3.25I 5.04 18.11 2998 2304 2723 2094 2535 1951 2304 1951
5.00-8 (RIM 3.75) CL402(S) 31.5 3.75 5.04 18.11 3461 2657 3153 2425 2921 2249 2646 2249
6.00-9 (RIM 4.00E) CL402(S) 31.5 4.00E 5.75 20.59 4354 3351 3979 3064 3693 2844 3351 2844
6.50-10 (RIM 5.00F) CL402(S) 31.5 5.00F 6.14 22.60 5986 4608 5478 4211 5093 3913 4619 3913
6.50-10 (RIM 5.50F) CL402(S) 31.5 5.50F 6.14 22.60 6581 5071 6030 4630 5600 4299 5082 4299
7.00-12 (RIM 5.00S) CL402(S) 31.5 5.00S 6.30 25.79 6845 5269 6250 4806 5809 4464 5269 4464
7.00-15 (RIM 5.5) CL402(S) 31.5 5.5 7.09 28.74 8157 6272 7441 5721 6911 5313 6272 5313
7.00-15 (RIM 6) CL402(S) 31.5 6 7.09 28.74 8896 6845 8113 6239 7540 5798 6845 5798
8.25-15 (RIM 5.5) CL402(S) 37.8 5.5 8.15 32.28 9491 7297 8653 6658 8025 6173 7286 6173
8.25-15 (RIM 6.5) CL402(S) 37.8 6.5 8.15 32.28 11210 8620 10229 7870 9502 7308 8620 7308









Scroll to Top