Search Results





West Lake Tires

Model: CL403(S)

Class: Resilient

  • Resilent



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Maximum Load (lbs)
6 mph/10 km/h 15 mph/25 km/h Other Vehicles
32nd Inch  Inch  Load Steer Load Steer 6mph/10km/h 15mph/25km/h
4.00-8 (RIM 3.00D) CL403(S) 25.2 3.00D 4.13 15.94 2403 1852 2039 1565 1852 1565
4.00-8 (RIM 3.75) CL403(S) 25.2 3.75 4.13 15.94 2590 1995 2205 1698 2006 1698
5.00-8 (RIM 3.00D) CL403(S) 31.5 3.00D 4.96 17.95 2767 2127 2337 1797 2116 1797
15x4 /2-8(125/75-8) (RIM 3.00D) CL403(S) 25.2 3.00D 4.09 14.96 2216 1709 1874 1444 1709 1444
15x4 /2-8(125/75-8) (RIM 3.25I) CL403(S) 25.2 3.25I 4.09 14.96 2403 1852 2039 1565 1841 1565
16x6-8(150/75-8) (RIM 4.33R) CL403(S) 25.2 4.33R 5.75 15.98 3406 2623 2877 2216 2612 2216
18x7-8(180/70-8) (RIM 4.33R) CL403(S) 31.5 4.33R 6.22 17.91 5357 4123 4542 3494 4123 3494
6.00-9 (RIM 4.00E) CL403(S) 31.5 4.00E 5.75 20.67 4354 3351 3693 2844 3351 2844
7.00-9 (RIM 5.00S) CL403(S) 37.8 5.00S 6.61 21.65 5886 4530 4982 3836 4530 3836
21x8-9(200/75-9) (RIM 6.00E) CL403(S) 31.5 6.00E 7.17 20.39 6371 4905 5412 4167 4916 4167
6.50-10 (RIM 5.00F) CL403(S) 31.5 5.00F 6.14 22.44 5986 4608 5093 3913 4619 3913
200/50-10 (RIM 6.50F) CL403(S) 25.2 6.50F 7.72 17.99 6415 4938 5445 4189 4938 4189
23x9-10(225/75-10) (RIM 6.50F) CL403(S) 31.5 6.50F 7.87 22.83 8223 6327 6967 5357 6316 5357
7.00-12 (RIM 5.00S) CL403(S) 37.8 5.00S 6.69 25.75 6845 5269 5809 4464 5269 4464
7.00-12 (RIM 6.5) CL403(S) 37.8 6.5 9.02 25.98 8655 6658 7341 5644 6658 5644
8.25-12 (RIM 5.00S) CL403(S) 44.1 5.00S 7.68 28.35 7551 5809 6404 4927 5809 4927
23x10-12(250/60-12) (RIM 8.00G) CL403(S) 31.5 8.00G 9.45 23.03 9811 7551 8311 6393 7540 6393
27x10-12(250/75-12) (RIM 8.00G) CL403(S) 37.8 8.00G 9.45 26.61 10130 7793 8598 6614 7804 6614
250-15(250/70-15) (RIM 7) CL403(S) 37.8 7 9.29 28.35 11508 8852 9755 7507 8852 7507
250-15(250/70-15) (RIM 7.5) CL403(S) 37.8 7.5 9.29 28.35 12335 9491 10461 8047 9491 8047
300-15(315/70-15) (RIM 8) CL403(S) 37.8 8 10.00 32.01 15201 11696 12897 9921 11707 9921
7.50-15 (RIM 5.5) CL403(S) 37.8 5.5 7.48 29.53 8389 6449 7110 5467 6449 5467
7.50-15 (RIM 6.5) CL403(S) 37.8 6.5 7.48 29.53 9899 7617 8400 6460 7617 6460
8.25-15 (RIM 5.5) CL403(S) 44.1 5.5 7.99 32.20 9491 7297 8025 6173 7286 6173
8.25-15 (RIM 6.5) CL403(S) 44.1 6.5 7.99 32.20 11210 8620 9502 7308 8620 7308
28x9-15(225/75-15)(8.15-15) (RIM 6.5) CL403(S) 31.5 6.5 8.46 27.56 8311 6393 7055 5423 6393 5423
28x9-15(225/75-15)(8.15-15) (RIM 7) CL403(S) 31.5 7 8.46 27.56 8951 6889 7595 5842 6889 5842
28x12.05-15(315/50-15) (RIM 9.75) CL403(S) 37.8 9.75 11.81 27.80 13669 10516 11596 8918 10527 8918
32x12.1-15(355/65-15) (RIM 9.75) CL403(S) 37.8 9.75 11.42 31.81 - - 17196 13228 14176 12015
6.50-16 (RIM 5.5) CL403(S) 37.8 5.5 6.81 29.21 7815 6008 6625 5093 6008 5093
7.50-16 (RIM 5.50F) CL403(S) 37.8 5.50F 7.48 32.05 8896 6845 7551 5809 6856 5809
7.50-16 (RIM 6.00G) CL403(S) 37.8 6.00G 7.48 32.05 9700 7463 8223 6327 7463 6327
8.00-16 (RIM 5.50F) CL403(S) 37.8 5.50F 8.07 32.28 8973 6900 7606 5853 6911 5853
9.00-16 (RIM 5.50F) CL403(S) 44.1 5.50F 9.06 33.31 9877 7595 8367 6437 7595 6437
8.25-20 (RIM 6.5) CL403(S) 56.7 6.5 8.66 37.80 11387 9491 9656 8047 8774 8047
8.25-20 (RIM 7) CL403(S) 56.7 7 8.66 37.80 11762 9800 9976 8311 9061 8311
9.00-20 (RIM 6.5) CL403(S) 56.7 6.5 9.69 39.76 13580 11321 11519 9601 10461 9601
9.00-20 (RIM 7) CL403(S) 56.7 7 9.69 39.76 14032 11696 11905 9921 10814 9921
10.00-20 (RIM 7) CL403(S) 56.7 7 9.69 39.76 15091 12577 12820 10681 11640 10681
10.00-20 (RIM 7.5) CL403(S) 56.7 7.5 9.69 39.76 15598 12996 13228 11023 12015 11023
10.00-20 (RIM 8) CL403(S) 56.7 8 9.69 39.76 16094 13415 13669 11387 12412 11387
11.00-20 (RIM 8) CL403(S) 56.7 8 11.02 42.72 17009 14176 14418 12015 13095 12015
12.00-20 (RIM 8) CL403(S) 56.7 8 10.24 42.83 19048 15873 16138 13448 14661 13448
12.00-20 (RIM 8.5) CL403(S) 56.7 8.5 10.24 42.83 19665 16391 16667 13889 15135 13889
14.00-20 (RIM 10.00W) CL403(S) 56.7 10.00W 14.25 50.31 25640 21363 21738 18111 19742 18111
14.00-24 (RIM 10) CL403(S) 44.1 10 12.76 51.18 26819 22344 22741 18949 20657 18949









Scroll to Top