Search Results





West Lake Tires

Model: CL404(S)

Class: Resilient

  • Resilent  



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Maximum Load (lbs)
6 mph/10 km/h 10 mph/16 km/h 15 mph/25 km/h Other Vehicles
32nd Inch  Inch  Load Steer Load Steer Load Steer 6mph/10km/h 15mph/25km/h
9.00-16 (RIM 6.50H) CL404(S) 31.5 6.50H 9.06 33.86 11662 8973 10648 8190 9888 7606 8973 7606
9.00-16 (RIM 7.00N) CL404(S) 31.5 7.00N 9.06 33.86 12555 9667 11464 8818 10648 8190 9667 8190
10.00-20 (RIM 7) CL404(S) 31.5 7 10.24 41.02 15091 12577 13801 11497 12820 10681 11640 10681
10.00-20 (RIM 7.5) CL404(S) 31.5 7.5 10.24 41.02 15598 12996 14242 11872 13228 11023 12015 11023
10.00-20 (RIM 8) CL404(S) 31.5 8 10.24 41.02 16094 13415 14705 12258 13669 11387 12412 11387
12.00-20 (RIM 8) CL404(S) 31.5 8 11.42 44.09 19048 15873 17383 14484 16138 13448 14661 13448
12.00-20 (RIM 8.5) CL404(S) 31.5 8.5 11.42 44.09 19665 16391 17946 14958 16667 13889 15135 13889
12.00-24 (RIM 8.5) CL404(S) 37.8 8.5 12.05 47.87 20117 16766 18376 15311 17064 14220 15498 14220









Scroll to Top