Search Results





West Lake Tires

Model: CL619

Class:

  • Service-Forklift



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Max Load Capacity Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
5.00-8-10 TT CL619 15.1 3.50D 5.39 18.50 2535 145
6.00-9-8 TT CL619 16.4 4.00E 6.30 21.26 2899 100
6.00-9-10 TT CL619 16.4 4.00E 6.30 21.26 3318 125
6.50-10-10 TT CL619 16.4 5.00F 6.89 23.23 3649 115
7.00-12-12 TT CL619 18.9 5.00S 7.48 26.61 5236 125
7.00-15-12 TT CL619 18.9 5.5 7.87 29.53 6327 125
7.50-15-12 TT CL619 21.4 6 8.46 30.71 6779 115
8.25-15-14 TT CL619 20.2 6.5 9.25 33.07 8322 120
8.25-15-16 TT CL619 20.2 6.5 9.25 33.07 9546 131
18x7-8-16 TT CL619 17.6 4.33R 18.31 6.81 3616 145
21x8-9-14 TT CL619 19.6 6.00E 7.87 21.06 4497 145
23x9-10-18 TT CL619 20.2 6.50F 8.86 23.43 6967 152
28x9-15-14 TT CL619 16.4 7 8.66 27.95 6724 141
28x9-15-16 TT CL619 16.4 7 8.66 27.95 6867 145
250-15-16 TT CL619 27.2 7.5 9.84 28.94 8521 135
300-15-18 TT CL619 27.7 8 11.81 33.07 12192 120
300-15-20 TT CL619 27.7 8 11.81 33.07 13095 135









Scroll to Top