Search Results





West Lake Tires

Model: CL621

Class:

  • Service-Forklift



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Max Load Capacity Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
5.00-8-10 TT CL621 13.9 3.50D 5.39 18.50 2535 145
6.00-9-10 TT CL621 15.8 4.00E 6.30 21.26 3318 125
7.00-9-10 TT CL621 12.6 5.00S 7.48 23.23 4398 125
6.50-10-10 TT CL621 15.1 5.00F 6.89 23.23 3649 115
7.00-12-12 TT CL621 16.4 5.00S 7.48 26.61 5236 125
8.25-12-12 TT CL621 23.9 6.5 9.25 30.12 6746 104
6.00-15-10+ TT CL621 17.6 4.50E 6.69 27.76 4817 120
8.25-15-14 TT CL621 20.2 6.5 9.25 33.07 8322 120
9.00-16-14 TT CL621 20.2 6.50H 10.04 35.04 9910 110
8.25-20-14 TT CL621 18.9 6.5 9.25 38.35 8521 120
9.00-20-16 TT CL621 21.4 7 10.20 40.08 10395 125
18x7-8-14 TT CL621 20.2 4.33R 18.31 6.81 3175 131
23x9-10-18 TT CL621 17.6 6.50F 8.86 23.43 6967 152
27x10-12-14 TT CL621 17.6 8.00G 10.04 27.17 7077 104
28x9-15-14 TT CL621 20.2 7 8.66 27.95 6724 141
250-15-16 TT CL621 26.5 7.5 9.84 28.94 8521 135
300-15-18+ TT CL621 29 8 11.81 33.07 12192 120









Scroll to Top