Search Results





West Lake Tires

Model: CL629

Class:

  • Port Service



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Load Capacity at various speed (lbs) Cold Inflation Pressure
32nd Inch  Inch  0km/h 5km/h 10km/h 25km/h PSI
12.00-24-24 TT CL629 44.1 8.5 12.40 49.02 27381 22057 20536 19015 145
14.00-24-24 TT/TL CL629 63 10 14.76 53.94 37479 30424 28219 25353 145
14.00-24-28 TT/TL CL629 63 10 14.76 53.94 39683 31967 29762 26455 145
14.00-24-32 TT/TL CL629 63 10 14.76 53.94 40675 32739 30534 28219 145
16.00-25-32 TT/TL CL629 63 11.25/2.0 16.93 58.86 49604 39904 37258 34392 152
16.00-25-36 TT/TL CL629 63 11.25/2.0 16.93 58.86 54013 43431 40565 37479 170
18.00-25-40 TT/TL CL629 69.3 13.00/2.5 20.28 65.94 69446 55997 52029 48281 145
18.00-33-40 TL CL629 88.2 13.00/2.5 19.69 73.82 84216 67682 63052 58422 145









Scroll to Top