Search Results





West Lake Tires

Model: SA07

Class: Ultra High Performance

  • Rim size 16-20
  • Series 35-55
  • Speed rating V-Y



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure UTQG
32nd Inch  Inch  lbs  PSI Treadwear Traction Temperature
195/45ZR16 XL TL SA07 10.0 84W 6.5J 7.68 22.90 1102 51 460 A A
225/50R16 TL SA07   92W 7.0J 9.17 24.88 1389 44 460 A A
205/55R16 TL SA07 10.0 91V 6.5J 8.43 24.90 1360 44 460 A A
215/55R16 TL SA07 11.0 93V 7.0J 8.90 25.30 1430 44 460 A A
225/55R16 TL SA07 11.0 95W 7.0J 9.17 25.70 1520 44 460 A A
205/40ZR17 XL TL SA07 10.0 84W 7.5J 8.35 23.46 1102 51 460 A A
215/40ZR17 XL SA07 10.0 87W 7.5J 8.58 23.78 1202 51 460 A A
245/40ZR17 XL TL SA07 10.0 95W 8.5J 9.76 24.70 1520 51 460 A A
255/40ZR17 XL TL SA07   88W 7.0J 10.24 25.04 1653 51 460 A A
205/45ZR17 XL TL SA07 10.0 88W 7.0J 8.11 24.30 1230 51 460 A A
215/45ZR17 XL TL SA07 10.0 91W 7.0J 8.39 24.60 1360 51 460 A A
225/45ZR17 XL TL SA07 10.1 94W 7.5J 8.86 24.96 1477 51 460 A A
235/45ZR17 XL TL SA07 10.1 97W 8.0J 9.29 25.35 1609 51 460 A A
245/45ZR17 TL SA07 10.1 95Y 8.0J 9.57 25.66 1521 44 460 A A
255/45ZR17 TL SA07 10.1 98W 8.5J 10.04 26.06 1653 44 460 A A
205/50R17 TL SA07 10.1 89W 6.5J 8.43 25.11 1279 44 460 A A
215/50R17 TL SA07 10.1 91W 7.0J 8.90 25.51 1356 44 460 A A
225/50R17 TL SA07 10.7 94W 7.0J 9.17 25.90 1477 44 460 A A
235/50R17 XL TL SA07 10.1 100W 7.5J 9.65 26.30 1764 51 460 A A
215/55R17 TL SA07 10.7 94V 7.0J 8.90 26.30 1477 44 460 A A
225/55R17 TL SA07 10.1 97W 7.0J 9.17 26.77 1609 44 460 A A
235/55R17 TL SA07 10.1 99W 7.5J 9.65 27.17 1709 44 460 A A
215/35ZR18 XL TL SA07 10.1 84W 7.5J 8.58 23.90 1102 51 460 A A
215/40ZR18 XL TL SA07 10.1 89W 7.5J 8.58 24.76 1279 51 460 A A
225/40ZR18 XL TL SA07 10.1 92W 8.0J 9.06 25.08 1389 51 460 A A
235/40ZR18 XL TL SA07 10.0 95W 8.5J 9.49 25.39 1521 51 460 A A
245/40ZR18 XL TL SA07 10.1 97Y 8.5J 9.76 25.71 1609 51 460 A A
215/45ZR18 TL SA07 10.1 89W 7.0J 9.39 25.63 1279 44 460 A A
225/45ZR18 XL TL SA07 10.1 95W 7.5J 8.86 25.94 1521 51 460 A A
235/45ZR18 TL SA07 10.1 94Y 8.0J 9.29 26.34 1477 44 460 A A
245/45ZR18 TL SA07 10.1 96Y 8.0J 9.57 26.65 1565 44 460 A A
235/50R18 XL TL SA07 10.0 101W 7.5J 9.65 27.28 1819 51 460 A A
245/50R18 TL SA07 10.1 100Y 7.5J 9.96 27.68 1764 44 460 A A
235/35ZR19 XL TL SA07 10.1 91W 8.5J 9.49 25.47 1356 51 460 A A
245/35ZR19 XL TL SA07 10.1 93W 8.5J 9.76 25.79 1433 51 460 A A
255/35ZR19 XL TL SA07 10.1 96W 9.0J 10.24 26.02 1565 51 460 A A
225/40ZR19 XL TL SA07 10.1 93W 8.0J 9.06 26.10 1433 51 460 A A
245/40ZR19 TL SA07 10.1 94Y 8.5J 9.76 26.73 1477 44 460 A A
255/40ZR19 XL TL SA07 10.1 100W 9.0J 10.24 27.05 1764 51 460 A A
275/40R19 TL SA07   101W 9.5J 10.94 27.68 1819 44 460 A A
225/45ZR19 XL TL SA07   96Y 7.5J 8.86 26.97 1565 51 460 A A
245/45R19 TL SA07   98V 8.0J 9.57 27.68 1653 44 460 A A
255/45R19 TL SA07   100V 8.5J 10.04 28.07 1764 44 460 A A
245/50ZR19 XL TL SA07   105W 7.5J 9.96 28.70 2039 51 460 A A
245/30ZR20 XL TL SA07   90Y 8.5J 9.76 25.83 1323 51 460 A A
245/35ZR20 XL TL SA07 10.1 95W 8.5J 9.76 26.77 1521 51 460 A A
265/50R20 XL TL SA07 10.1 111V 8.5J 10.91 30.47 2403 51 460 A A









Scroll to Top