Search Results





West Lake Tires

Model: SU318

Class: SUV/LTR

  • Rim size 15-20
  • Series 40-75
  • Speed Rating T-V



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure UTQG
32nd Inch  Inch  lbs  PSI Treadwear Traction Temperature
225/70R15 TL SU318 11.0 100T 6.5J 8.98 27.44 1764 44 500 A A
235/70R15 TL SU318 11.0 103T 7.0J 9.45 27.99 1929 44 500 A A
265/70R15 TL SU318 12.0 112T 8.0J 10.71 29.65 2469 44 500 A A
215/75R15 TL SU318 11.0 100T 6.0J 8.50 27.68 1764 44 500 A A
225/75R15 TL SU318 11.0 102T 6.0J 8.78 28.31 1874 44 500 A A
235/75R15 TL SU318 11.0 105T 6.5J 9.25 28.86 2039 44 500 A A
265/75R15 TL SU318 12.0 112T 7.5J 10.51 30.67 2469 44 500 A A
215/65R16 TL SU318   98H 6.5J 8.70 27.01 1653 44 450 A A
255/65R16 TL SU318 12.0 109T 7.5J 10.24 29.06 2271 44 500 A A
215/70R16 TL SU318 11.0 100H 6.5J 8.70 27.87 1764 44 500 A A
225/70R16 TL SU318 11.0 103T 6.5J 8.98 28.43 1929 44 500 A A
235/70R16 TL SU318 11.0 106T 7.0J 9.45 28.98 2094 44 500 A A
245/70R16 XL TL SU318 12.0 111T 7.0J 9.76 29.53 2403 51 500 A A
255/70R16 TL SU318 12.0 111T 7.5J 10.24 30.08 2403 44 500 A A
265/70R16 TL SU318 12.0 112T 8.0J 10.71 30.63 2469 44 500 A A
275/70R16 TL SU318 12.0 114T 8.0J 10.98 31.18 2601 44 500 A A
225/75R16 TL SU318 11.0 104T 6.0J 8.78 29.29 1984 44 500 A A
235/75R16 TL SU318 11.0 108T 6.5J 9.25 29.84 2205 44 500 A A
245/75R16 TL SU318 12.0 111T 7.0J 9.76 30.47 2403 44 500 A A
265/75R16 TL SU318 12.0 116T 7.5J 10.51 31.65 2756 44 500 A A
215/60R17 TL SU318 10.1 96H 6.5J 8.70 27.17 1565 44 500 A A
225/60R17 TL SU318 11.0 99T 6.5J 8.98 27.64 1709 44 500 A A
235/60R17 TL SU318 11.0 102T 7.0J 9.45 28.11 1874 44 500 A A
255/60R17 XL TL SU318 12.0 110V 7.5J 10.24 29.06 2337 51 500 A A
265/60R17 TL SU318 12.0 108T 8.0J 10.71 29.53 2205 44 500 A A
275/60R17 TL SU318 12.0 110T 8.0J 10.98 30.00 2337 44 500 A A
215/65R17 TL SU318 11.0 99T 6.5J 8.70 28.03 1709 44 500 A A
225/65R17 TL SU318 11.0 102T 6.5J 8.98 28.50 1874 44 500 A A
235/65R17 TL SU318 11.0 104T 7.0J 9.45 29.06 1984 44 500 A A
245/65R17 TL SU318 12.0 107T 7.0J 9.76 29.53 2150 44 500 A A
255/65R17 TL SU318 12.0 110H 7.5J 10.24 30.08 2337 44 500 A A
265/65R17 TL SU318 12.0 112T 8.0J 10.71 30.55 2469 44 500 A A
275/65R17 TL SU318 12.0 115T 8.0J 10.98 31.10 2679 44 500 A A
285/65R17 TL SU318 12.0 116H 8.5J 11.50 31.57 2756 44 500 A A
245/70R17 TL SU318 12.0 110T 7.0J 9.76 30.55 2337 44 500 A A
255/70R17 TL SU318 12.0 112T 7.5J 10.24 31.10 2469 44 500 A A
265/70R17 TL SU318 12.0 115T 8.0J 10.71 31.65 2679 44 500 A A
235/50R18 TL SU318 11.0 97V 7.5J 9.65 27.28 1609 44 500 A A
225/55R18 TL SU318 11.0 98V 7.0J 9.17 27.76 1653 44 500 A A
235/55R18 TL SU318 11.0 100V 7.5J 9.65 28.15 1764 44 500 A A
255/55R18 XL TL SU318 12.0 109V 8.0J 10.43 29.02 2271 51 500 A A
225/60R18 TL SU318 11.0 100H 6.5J 8.98 28.62 1764 44 500 A A
235/60R18 TL SU318 11.0 103V 7.0J 9.45 29.09 1929 44 500 A A
245/60R18 TL SU318 12.0 105T 7.0J 9.76 29.57 2039 44 500 A A
255/60R18 XL TL SU318 12.0 112V 7.5J 10.24 30.04 2469 51 500 A A
265/60R18 XL TL SU318 12.0 114V 8.0J 10.71 30.51 2601 51 500 A A
285/60R18 TL SU318 12.0 116H 8.5J 11.50 31.46 2756 44 500 A A
235/65R18 TL SU318 11.0 106H 7.0J 9.45 30.04 2094 44 500 A A
265/65R18 TL SU318 12.0 114T 8.0J 10.71 31.54 2601 44 500 A A
275/65R18 TL SU318 12.0 116T 8.0J 10.98 32.09 2756 44 500 A A
255/70R18 TL SU318 12.0 113T 7.5J 10.24 32.09 2535 44 500 A A
275/45R19 XL TL SU318 11.0 108V 9.0J 10.75 28.78 2205 51 500 A A
255/50R19 XL TL SU318 11.0 107V 8.0J 10.43 29.09 2150 51 500 A A
265/50R19 XL TL SU318 11.0 110V 8.5J 10.91 29.49 2337 51 500 A A
225/55R19 TL SU318   99V 7.0J 9.17 28.78 1702 44 500 A A
235/55R19 XL TL SU318 11.0 105V 7.5J 9.65 29.17 2039 51 500 A A
245/55R19 TL SU318 11.0 103V 7.5J 9.96 29.65 1929 44 500 A A
255/55R19 XL TL SU318 11.0 111V 8.0J 10.43 30.04 2403 51 500 A A
255/60R19 TL SU318   109H 7.5J 10.24 31.06 2271 44 500 A A
255/65R19 XL TL SU318   114V 7.5J 10.24 32.09 2601 51 500 A A
315/35R20 TL SU318   106H 11.0J 12.60 28.66 2094 44 500 A A
315/35R20 XL TL SU318   110V 11.0J 12.60 28.66 2337 51 500 A A
275/40R20 XL TL SU318 11.0 106V 9.5J 10.94 28.66 2094 51 500 A A
275/45R20 XL TL SU318 11.0 110V 9.0J 10.75 29.76 2337 51 500 A A
255/50R20 XL TL SU318 11.0 109V 8.0J 10.43 30.08 2271 51 500 A A
275/55R20 XL TL SU318 12.0 117V 8.5J 11.18 31.89 2833 51 500 A A









Scroll to Top