Search Results





West Lake Tires

Model: SUPERIDE1 (EV)

Class:

  • EV



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure UTQG
32nd Inch  Inch  lbs  PSI Treadwear Traction Temperature
235/40ZR19 ZST XL TL Superide 1 EV 9.8 96W 8.5J 9.49 26.42 1565 51 420 A A
235/45ZR18 ZST TL Superide 1 EV 9.8 94W 8.0J 9.29 26.34 1653 51 420 A A
245/45ZR19 ZST TL Superide 1 EV 9.8 98Y 8.0J 9.57 27.68 1653 44 420 A A
255/45ZR19 ZST XL TL Superide 1 EV 9.8 104W 8.5J 10.04 28.07 1984 51 420 A A
255/45ZR20 ZST XL TL Superide 1 EV 9.8 105W 8.5J 10.04 29.45 2039 51 420 A A
255/50R20 ZST XL TL Superide 1 EV 9.8 109V 8.0J 10.43 31.02 2337 51 420 A A









Scroll to Top