Search Results





West Lake Tires

Model: SW608

Class: Winter

  • Rim size 13-20
  • Series 35-80
  • Speed rating Q-V



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
32nd Inch  Inch  lbs  PSI
185R14C-8 TL SW608 10.7 102/100 Q 5.5J 7.40 25.59 1874/ 1764 65
195/70R15C-8 TL SW608 11.3 104/102 R 6.0J 7.91 25.79 1984/ 1874 65
155/70R13 TL SW608 9.2 75T 4.5B 6.18 21.57 853 44
165/70R13 TL SW608 10.7 79T 5.0B 6.69 22.13 963 44
175/70R13 TL SW608 9.5 82 T 5.0B 6.97 22.68 1047 51
155/80R13 TL SW608 9.5 79T 4.5B 6.18 22.76 963 44
185/60R14 TL SW608 9.8 82 H 5.5J 7.44 22.76 1047 44
195/60R14 TL SW608 9.8 86 H 6.0J 7.91 23.23 1168 44
155/65R14 TL SW608 9.5 75T 4.5B 6.18 21.97 853 44
175/65R14 TL SW608 9.5 82 H 5.0J 6.97 22.99 1047 44
185/65R14 TL SW608 9.8 86 H 5.5J 7.44 23.46 1168 51
165/70R14 TL SW608 9.5 81 T 5.0J 6.69 23.15 1019 44
175/70R14 TL SW608 9.5 84 T 5.0J 6.97 23.70 1102 44
185/70R14 TL SW608 9.8 88 T 5.5J 7.44 24.25 1235 44
195/70R14 TL SW608 9.8 91 T 6.0J 7.91 24.80 1356 44
185/55R15 XL TL SW608 9.4 86V/H 6.0J 7.64 23.03 1168 51
195/55R15 XL TL SW608 10.1 89 H 6.0J 7.91 23.43 1279 51
185/60R15 XL TL SW608 9.8 88 H 5.5J 7.44 23.74 1235 51
195/60R15 TL SW608 10.0 88 H 6.0J 7.91 24.21 1235 44
175/65R15 TL SW608 9.5 84T 5.0J 6.97 23.98 1102 44
185/65R15 TL SW608 9.8 88 H 5.5J 7.44 24.45 1235 44
195/65R15 TL SW608 10.0 91H 6.0J 7.91 25.00 1356 44
205/65R15 TL SW608 10.1 94 H 6.0J 8.23 25.47 1477 44
215/70R15 TL SW608 10.4 98 H 6.5J 8.70 26.89 1653 44
195/50R16 XL TL SW608 10.0 88H 6.0J 7.91 23.70 1235 51
225/50R16 XL TL SW608 10.0 96V 7.0J 9.17 24.88 1565 51
195/55R16 TL SW608 10.1 87H 6.0J 7.91 24.41 1202 44
205/55R16 TL SW608 10.1 91 H 6.5J 8.43 24.88 1356 44
215/55R16 XL TL SW608 10.1 97H 7.0J 8.90 25.28 1609 51
225/55R16 XL TL SW608 10.4 99H 7.0J 9.17 25.75 1709 51
205/60R16 TL SW608 10.1 92 H 6.0J 8.23 25.67 1389 44
215/60R16 XL TL SW608 10.2 99H 6.5J 8.70 26.14 1709 51
225/60R16 TL SW608 10.4 98H 6.5J 8.98 26.61 1653 44
215/65R16 TL SW608 10.4 98 H 6.5J 8.70 27.01 1653 44
205/40R17 XL TL SW608 9.8 84V/H 7.5J 8.35 23.46 1102 51
215/40R17 XL TL SW608 10.0 87V 7.5J 8.58 23.78 1202 51
245/40R17 XL TL SW608 10.0 95V 8.5J 9.76 24.72 1521 51
205/45R17 XL TL SW608 10.0 88V 7.0J 8.11 24.25 1235 51
215/45R17 XL TL SW608 10.0 91V 7.0J 9.39 24.65 1356 51
225/45R17 XL TL SW608 10.4 94V 7.5J 8.86 24.96 1477 51
235/45R17 XL TL SW608 10.4 97H 8.0J 9.29 25.35 1609 51
245/45R17 XL TL SW608 10.0 99V 8.0J 9.57 25.67 1709 51
205/50R17 XL TL SW608 10.1 93H 6.5J 8.43 25.12 1433 51
215/50R17 XL TL SW608 9.8 93H 7.0J 8.90 25.51 1521 51
225/50R17 XL TL SW608 10.7 98H 7.0J 9.17 25.91 1653 51
215/55R17 XL TL SW608 10.0 98V 7.0J 8.90 26.30 1653 51
225/55R17 XL TL SW608 10.0 101V 7.0J 9.17 26.77 1819 51
235/55R17 XL TL SW608 10.4 103V 7.5J 9.65 27.17 1929 51
215/60R17 TL SW608   96H 6.5J 8.70 27.17 1565 44
225/60R17 TL SW608 10.0 99H 6.5J 8.98 27.64 1709 44
235/65R17 XL TL SW608 11.0 108H 7.0J 9.45 29.06 2205 51
225/40R18 XL TL SW608 10.0 92V 8.0J 9.06 25.08 1389 51
235/40R18 XL TL SW608 10.0 95V 8.5J 9.49 25.39 1521 51
245/40R18 XL TL SW608 10.0 97V 8.5J 9.76 25.71 1609 51
225/45R18 XL TL SW608 10.0 95V 7.5J 8.86 25.94 1521 51
235/45R18 XL TL SW608 10.0 98V 8.0J 9.29 26.34 1653 51
245/45R18 XL TL SW608 10.0 100V 8.0J 9.57 26.65 1764 51
225/50R18 XL TL SW608   99V 7.0J 9.17 26.89 1709 51
235/50R18 XL TL SW608 10.0 101V 7.5J 9.65 27.28 1819 51
245/50R18 XL TL SW608 10.0 104V 7.5J 9.96 27.68 1984 51
225/60R18 XL TL SW608 10.0 104V 6.5J 8.98 28.62 1984 51
225/35R19 XL TL SW608 10.0 88V 8.0J 9.06 25.24 1235 51
235/45R19 XL TL SW608 10.0 99V 8.0J 9.29 27.36 1709 51
245/45R19 XL TL SW608 10.0 102V 8.0J 9.57 27.68 1874 51
245/30R20 XL TL SW608 10.1 90V 8.5J 9.76 25.83 1323 51









Scroll to Top