Search Results





West Lake Tires

Model: WT07

Class:

  • FR Traction/Implement Low Pressure



SIZE PATTERN P.R MEASURED RIM WIDTH  UNLOADED DIMENSION STATIC LOADED RADIUS  ROLLING CIRCRUMFERENCE  INFLATION PRESSURE  Load Capacity (lbs) Speed km/h TREAD DEPTH (32nd)
Outer Diameter Section Width
inch inch inch inch+2.5% inch+2.5% (psi) Static 65
500/50R17 WT07 145D 16 36 20 16 109 58 14705 6393 18.9
500/60R22.5 WT07 155D 16 47 19 21 140 58 19643 8543 32.8
560/45R22.5 WT07 152D 16 43 21 19 129 58 18001 7826 31.5
560/60R22.5 WT07 161D 16 50 21 22 151 58 23457 10196 25.2
600/50R22.5 WT07 159D 20 47 23 21 140 58 22178 9645 32.8
600/55R26.5 WT07 165D 20 54 23 24 159 58 26114 11354 32.8
710/45R22.5 WT07 165D 24 47 27 21 140 58 26114 11354 32.8
710/50R26.5 WT07 170D 24 53 27 23 159 58 30424 13228 32.8









Scroll to Top