Search Results





West Lake Tires

Model: Z-007 (ZRT)

Class:

  • Rim size 17-21
  • Series 30-55
  • Speed rating V-W



COMPLETE SIZE Pattern Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
Inch  Inch  lbs  PSI
205/45R17 XL TL Z-007 (ZRT) 88W 7.0J 8.11 24.25 1235 51
225/45R17 XL TL Z-007 (ZRT) 94W 7.5J 8.86 24.96 1477 51
255/45R17 XL TL Z-007 (ZRT) 102W 8.5J 10.04 26.06 1874 51
205/50R17 XL TL Z-007 (ZRT) 93W 6.5J 8.43 25.12 1433 51
225/50R17 XL TL Z-007 (ZRT) 98W 7.0J 9.17 25.91 1653 51
205/55R17 XL TL Z-007 (ZRT) 95W 6.5J 8.43 25.91 1521 51
225/55R17 XL TL Z-007 (ZRT) 101W 7.0J 9.17 26.77 1819 51
255/35R18 XL TL Z-007 (ZRT) 94W 9.0J 10.24 25.00 1477 51
225/40R18 XL TL Z-007 (ZRT) 92W 8.0J 9.06 25.08 1389 51
245/40R18 XL TL Z-007 (ZRT) 97W 8.5J 9.76 25.71 1609 51
255/40R18 XL TL Z-007 (ZRT) 99W 9.0J 10.24 26.02 1709 51
275/40R18 XL TL Z-007 (ZRT) 103W 9.5J 10.94 26.65 1929 51
225/45R18 XL TL Z-007 (ZRT) 95W 7.5J 8.86 25.94 1521 51
245/45R18 XL TL Z-007 (ZRT) 100W 8.0J 9.57 26.65 1764 51
225/50R18 XL TL Z-007 (ZRT) 99W 7.0J 9.17 26.89 1709 51
235/50R18 XL TL Z-007 (ZRT) 101V 7.5J 9.65 27.28 1819 51
245/50R18 XL TL Z-007 (ZRT) 104W 7.5J 9.96 27.68 1984 51
235/55R18 XL TL Z-007 (ZRT) 104V 7.5J 9.65 28.15 1984 51
285/30R19 XL TL Z-007 (ZRT) 98W 10.0J 11.42 25.79 1653 51
245/35R19 XL TL Z-007 (ZRT) 93W 8.5J 9.76 25.79 1433 51
255/35R19 XL TL Z-007 (ZRT) 96W 9.0J 10.24 26.02 1565 51
275/35R19 XL TL Z-007 (ZRT) 100W 9.5J 10.94 26.57 1764 51
225/40R19 XL TL Z-007 (ZRT) 93W 8.0J 9.06 26.10 1433 51
245/40R19 XL TL Z-007 (ZRT) 98W 8.5J 9.76 26.73 1653 51
255/40R19 XL TL Z-007 (ZRT) 100W 9.0J 10.24 27.05 1764 51
275/40R19 TL Z-007 (ZRT) 101W 9.5J 10.94 27.68 1819 44
225/45R19 XL TL Z-007 (ZRT) 96W 7.5J 8.86 26.97 1565 51
235/45R19 XL TL Z-007 (ZRT) 99W 8.0J 9.29 27.36 1709 51
245/45R19 TL Z-007 (ZRT) 98W 8.0J 9.57 27.68 1653 44
245/50R19 XL TL Z-007 (ZRT) 105W 7.5J 9.96 28.70 2039 51
255/50R19 XL TL Z-007 (ZRT) 107W 8.0J 10.43 29.09 2150 51
235/55R19 XL TL Z-007 (ZRT) 105V 7.5J 9.65 29.17 2039 51
275/35R20 XL TL Z-007 (ZRT) 102W 9.5J 10.94 27.56 1874 51
315/35R20 XL TL Z-007 (ZRT) 110W 11.0J 12.60 28.66 2337 51
245/40R20 XL TL Z-007 (ZRT) 99W 8.5J 9.76 27.72 1709 51
275/40R20 XL TL Z-007 (ZRT) 106W 9.5J 10.94 28.66 2094 51
255/45R20 XL TL Z-007 (ZRT) 105W 8.5J 10.04 29.06 2039 51
275/45R20 XL TL Z-007 (ZRT) 110W 9.0J 10.75 29.76 2337 51
275/30R21 XL TL Z-007 (ZRT) 98W 9.5J 10.94 27.52 1653 51
245/35R21 XL TL Z-007 (ZRT) 96W 8.5J 9.76 27.76 1565 51
285/35R21 XL TL Z-007 (ZRT) 105W 10.0J 11.42 28.86 2039 51
315/35R21 XL TL Z-007 (ZRT) 111W 11.0J 12.60 29.65 2403 51
275/40R21 XL TL Z-007 (ZRT) 107W 9.5J 10.94 29.65 2150 51









Scroll to Top