Search Results





West Lake Tires

Model: Z-507

Class:

  • Rim Size: 16-20
  • Series: 35-70
  • Speed Rating: H-V



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
32nd Inch  Inch  lbs  PSI
195/45R16 XL TL Z-507   84V 6.5J 7.68 22.91 1102 51
215/45R16 TL Z-507 9.8 90V 7.0J 9.39 23.62 1323 51
205/55R16 TL Z-507 9.8 91V 6.5J 8.43 24.88 1356 44
215/55R16 XL TL Z-507 9.8 97H 7.0J 8.90 25.28 1609 51
225/55R16 XL TL Z-507 9.8 99V 7.0J 9.17 25.75 1709 51
205/60R16 TL Z-507 9.8 92H 6.0J 8.23 25.67 1389 44
215/60R16 XL TL Z-507 9.8 99H 6.5J 8.70 26.14 1709 51
225/60R16 TL Z-507 9.8 98H 6.5J 8.98 26.61 1653 44
235/60R16 TL Z-507   100H 7.0J 9.45 27.09 1764 44
215/65R16 TL Z-507 9.8 98H 6.5J 8.70 27.01 1653 44
215/70R16 TL Z-507   100H 6.5J 8.70 27.87 1764 44
235/70R16 TL Z-507   106H 7.0J 9.45 28.98 2094 44
275/70R16 TL Z-507   107H 7.0J 9.76 29.53 2150 44
265/70R16 TL Z-507   112H 8.0J 10.71 30.63 2469 44
215/45R17 XL TL Z-507 9.8 91V 7.0J 9.39 24.65 1356 51
225/45R17 XL TL Z-507 9.8 94V 7.5J 9.29 25.35 1609 51
235/45R17 XL TL Z-507 9.8 97V 8.0J 9.29 25.35 1609 51
245/45R17 XL TL Z-507 9.8 99V 8.0J 9.57 25.67 1709 51
205/50R17 XL TL Z-507 9.8 93V 8.0J 8.43 25.12 1433 51
215/50R17 XL TL Z-507 9.8 95V 7.0J 8.90 25.51 1521 51
225/50R17 XL TL Z-507 9.8 98V 7.0J 9.17 25.91 1653 51
205/55R17 XL TL Z-507   95V 6.5J 8.43 25.91 1521 51
215/55R17 XL TL Z-507 9.8 98V 7.0J 8.90 26.30 1653 51
225/55R17 XL TL Z-507 9.8 101V 7.0J 9.17 26.77 1819 51
235/55R17 XL TL Z-507 9.8 103V 7.5J 9.65 27.17 1929 51
215/60R17 XL TL Z-507 9.8 100V 6.5J 8.70 27.17 1764 51
225/60R17 XL TL Z-507 9.8 103V 6.5J 8.98 27.64 1929 51
235/60R17 TL Z-507   102V 7.0J 9.45 28.11 1874 44
225/65R17 TL Z-507   102H 6.5J 8.98 28.50 1874 44
245/65R17 TL Z-507   107H 7.0J 9.76 29.53 2150 44
265/65R17 TL Z-507   112H 8.0J 10.71 30.55 2469 44
225/40R18 XL TL Z-507 9.8 92V 8.0J 9.06 25.08 1389 51
235/40R18 XL TL Z-507 9.8 95V 8.5J 9.49 25.39 1521 51
245/40R18 XL TL Z-507 9.8 97V 8.5J 9.76 25.71 1609 51
255/40R18 XL TL Z-507 9.8 99V 9.0J 10.24 26.02 1709 51
225/45R18 XL TL Z-507 9.8 95V 7.5J 8.86 25.94 1521 51
235/45R18 XL TL Z-507 9.8 98V 8.0J 9.29 26.34 1653 51
245/45R18 XL TL Z-507 9.8 100V 8.0J 9.57 26.65 1764 51
255/45R18 XL TL Z-507 9.8 103V 8.5J 10.04 27.05 1929 51
215/50R18 TL Z-507   82V 7.0J 8.90 26.50 1389 44
225/50R18 XL TL Z-507 9.8 99V 7.0J 9.17 26.89 1709 51
235/50R18 XL TL Z-507 9.8 101V 7.5J 9.65 27.28 1819 51
245/50R18 XL TL Z-507 9.8 104V 7.5J 9.96 27.68 1984 51
215/55R18 XL TL Z-507 9.8 99V 7.0J 8.90 27.28 1709 51
225/55R18 XL TL Z-507 9.8 102V 7.0J 9.17 27.76 1874 51
235/55R18 XL TL Z-507   104V 7.5J 9.65 28.15 1984 51
255/55R18 XL TL Z-507   109V 8.0J 10.43 29.02 2271 51
225/60R18 XL TL Z-507 9.8 104V 6.5J 8.98 28.62 1984 51
235/60R18 XL TL Z-507   107V 7.0J 9.45 29.09 2150 51
225/35R19 XL TL Z-507 9.8 88V 8.0J 9.06 25.24 1235 51
235/55R19 XL TL Z-507 9.8 91V 8.5J 9.49 25.47 1356 51
255/35R19 XL TL Z-507 9.8 96V 9.0J 10.24 26.02 1565 51
225/40R19 XL TL Z-507 9.8 93V 8.0J 9.06 26.10 1433 51
235/40R19 XL TL Z-507 9.8 96V 8.5J 9.49 26.42 1565 51
245/40R19 XL TL Z-507 9.8 98V 8.5J 9.76 26.73 1653 51
255/40R19 XL TL Z-507 9.8 100V 9.0J 10.24 27.05 1764 51
275/40R19 XL TL Z-507   105V 9.5J 10.94 27.68 2039 51
225/45R19 XL TL Z-507   96V 7.5J 8.86 26.97 1565 51
235/45R19 XL TL Z-507 9.8 99V 8.0J 9.29 26.97 1709 51
245/45R19 XL TL Z-507 9.8 102V 8.0J 9.57 27.68 1874 51
235/50R19 XL TL Z-507 9.8 103V 7.5J 9.65 28.31 1929 51
255/50R16 XL TL Z-507   107V 8.0J 10.43 29.09 2150 51
225/55R19 TL Z-507   99V 7.0J 9.17 28.78 1709 44
235/55R19 XL TL Z-507   105V 7.5J 9.65 29.17 2039 51
275/40R20 XL TL Z-507   106V 9.5J 10.94 28.66 2094 51
255/45R20 XL TL Z-507   105V 8.5J 10.04 29.06 2039 51
275/45R20 XL TL Z-507   110V 9.0J 10.75 29.76 2337 51









Scroll to Top