Search Results





West Lake Tires

Model: CM958

Class:

Regional



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
7.50R15-16 TL CM958 16.4 135/133J 6 8.35 30.71 4806/4541 123
8.25R15-18 TL CM958 17.6 143/141L 6.5 9.21 32.91 6005/5675 123
7.00R16-14 TL CM958 17.6 118/114L 5.50F 7.87 30.91 2910/2600 112
7.50R16-14 TL CM958 19.6 122/118L 6.00G 8.46 32.09 3305/2910 112
8.25R16-16 TL CM958 20.2 128/124L 6.50H 9.25 34.06 3970/3525 112
8.25R20-16 TL CM958 17.6 139/137K 6.5 9.29 38.35 5360/5070 135
9.00R20-16 TL CM958 20.2 144/142K 7 10.20 40.12 6175/5840 130
10.00R20-16 TL CM958 18.9 146/143K 7.5 10.94 41.50 6610/6005 120
10.00R20-18 TL CM958 18.9 149/146J 7.5 10.94 41.50 7160/6610 135
11.00R20-18 TL CM958 20.2 152/149K 8 11.54 42.72 7825/7165 135
12.00R20-18 TL CM958 21.4 154/151K 8.5 12.40 44.29 8270/7610 120
215/75R17.5-16 TL CM958 16.4 135/133J 6 8.31 30.20 4805/4540 123
225/80R17.5-10 TL CM958 17.6 123/122L 6.75 8.90 31.69 3415/3305 102
8R22.5-14 TL CM958 17.1 130/128M 6 7.99 36.81 4190/3970 120
9R22.5-14 TL CM958 17.6 136/134M 6.75 9.02 38.35 4940/4675 120
10R22.5-16 TL CM958 18.9 144/142M 7.5 10.00 40.12 6175/5840 130
11R22.5-14 TL CM958 22.1 144/142M 8.25 10.98 41.50 6175/5840 105
11R22.5-16 TL CM958 22.1 148/145L 8.25 10.98 41.50 6940/6390 123
12R22.5-16 TL CM958 27.7 150/147L 9 11.81 43.15 7390/6780 120
12R22.5-18 TL CM958 22.7 152/149L 9 11.81 42.72 7830/7160 135
13R22.5-18 TL CM958 25.2 156/150K 9.75 12.60 44.25 8820/7390 128
255/70R22.5-16 TL CM958 18.9 140/137L 7.5 10.04 36.61 5510/5070 120
275/70R22.5-16 TL CM958 20.2 148/145K 8.25 10.87 37.72 6940/6395 130
295/80R22.5-16 TL CM958 22.7 150/147M 9.00 11.73 41.10 7390/6780 120
295/80R22.5-18 TL CM958 22.7 152/149M 9.00 11.73 41.10 7830/7160 131
315/80R22.5-18 TL CM958 22.7 154/151M(156/150L) 9.00 12.28 42.60 8270/7610 120
315/80R22.5-20 TL CM958 22.7 157/154K 9.00 12.28 42.60 9090/8270 130
315/80R22.5-22 TL CM958 22.7 164/158K 9.00 12.28 42.60 11000/9370 138









Scroll to Top