Search Results





West Lake Tires

Model: CM998

Class:

  • Mixed Service



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
7.00R16-14  CM998 19.6 118/114L 5.50F 7.87 30.91 2910/2600 112
7.50R16-14 TT CM998 20.2 122/118L 6.00G 8.46 32.09 3305/2910 112
8.25R16-14  CM998 20.9 128/126L 6.50H 9.25 34.06 3970/3750 97
8.25R16-16  CM998 20.9 128/124L 6.50H 9.25 34.06 3970/3525 112
8.25R20-16  CM998 20.9 139/137K 6.5 9.29 38.35 5360/5070 135
9.00R20-16  CM998 21.4 144/142K 7 10.20 40.12 6175/5840 130
10.00R20-16  CM998 22.7 146/143K 7.5 10.94 41.50 6610/6005 120
10.00R20-18 TT CM998 22.7 149/146J 7.5 10.94 41.50 7160/6610 135
11.00R20-18  CM998 23.9 152/149J 8 11.54 42.72 7825/7165 135









Scroll to Top