Search Results





West Lake Tires

Model: CR960A

Class:

  • Long Haul



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
7.50R16-14 TL CR960A 15.1 122/118L 6.00G 31.69 8.46 3305/2910 112
8.25R16-14 TL CR960A 16.4 128/126L 6.50H 33.66 9.25 3970/3750 97
8.25R16-16 TL CR960A 16.4 128/124L 6.50H 33.66 9.25 3970/3525 112
245/70R17.5-16 TL CR960A 16.4 136/134M 7.50 31.06 9.76 4940/4675 123
245/70R17.5-18 TL CR960A 16.4 143/141J 7.50 31.06 9.76 6005/5675 128
205/75R17.5-14 TL CR960A 15.1 124/122M 6.00 29.65 8.07 3525/3305 109
215/75R17.5-16 TL CR960A 15.8 135/133J 6.00 30.20 8.31 4805/4540 123
225/75R17.5-14 TL CR960A 15.8 129/127M 6.75 30.83 8.90 4080/3860 105
235/75R17.5-14 TL CR960A 16.8 132/130M 6.75 31.38 9.17 4410/4190 112
235/75R17.5-16 TL CR960A 16.8 143/141J 6.75 31.38 9.17 6005/5675 128
8R19.5-12 TL CR960A 16.4 124/122L 6.00 33.82 7.99 3525/3305 110
225/70R19.5-12 TL CR960A 16.4 125/123M 6.75 31.93 8.90 3640/3415 95
245/70R19.5-14 TL CR960A 16.4 133/131M 7.50 33.03 9.76 4540/4300 110
245/70R19.5-16 TL CR960A 16.4 136/134M 7.50 33.03 9.76 4940/4675 120
265/70R19.5-16 TL CR960A 17.6 140/138M 7.50 34.13 10.31 5510/5200 112
265/70R19.5-18 TL CR960A 17.6 143/141J 7.50 34.13 10.31 6005/5675 123
285/70R19.5-16 TL CR960A 18.3 146/144K 8.25 35.24 11.14 6610/6175 123
11R22.5-14 TL CR960A 17.9 144/142L 8.25 41.50 10.98 6175/5840 105
11R22.5-16 TL CR960A 17.9 148/145M 8.25 41.50 10.98 6940/6390 123
12R22.5-18 TL CR960A 19.6 152/149L 9.00 42.72 11.81 7830/7160 135
315/70R22.5-20 TL CR960A 18.9 156/150L 9.00 39.92 12.28 8820/7390 130
295/75R22.5-14 TL CR960A 17.9 144/141L 9.00 39.92 11.73 6175/5675 110
315/80R22.5-18 TL CR960A 18.9 154/151M(156/150L) 9.00 42.36 12.28 8270/7610 120
315/80R22.5-20 TL CR960A 18.9 157/154K 9.00 42.36 12.28 9090/8270 130
11R24.5-14 TL CR960A 17.9 146/143L 8.25 43.46 10.98 6610/6005 105
11R24.5-16 TL CR960A 17.9 149/146L 8.25 43.46 10.98 7160/6610 120
285/75R24.5-14 TL CR960A 17.9 144/141L 8.25 41.34 11.14 6175/5675 110









Scroll to Top