Search Results





West Lake Tires

Model: SA57

Class: Ultra High Performance

  • Rim size 14-24
  • Series 30-65
  • Speed rating H-W



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load  Max Air Pressure UTQG
32nd Inch  Inch  lbs  PSI Treadwear Traction Temperature
185/60R14 TL SA57 10.1 82H 5.5J 7.44 22.76 1047 44 460 A A
175/65R14 TL SA57 10.1 82H 5.0J 6.97 22.99 1047 44 460 A A
185/65R14 TL SA57   86H 5.5J 7.44 23.46 1168 44 460 A A
195/50R15 TL SA57 10.1 82V 6.0J 7.91 22.72 1047 44 460 A A
185/55R15 TL SA57 10.1 82V 6.0J 7.64 23.03 1047 44 460 A A
195/55R15 TL SA57 10.1 85V 6.0J 7.91 23.43 1135 44 460 A A
185/60R15 TL SA57   84H 5.5J 7.44 23.74 1102 44 460 A A
195/60R15 TL SA57 10.1 88V 6.0J 7.91 24.21 1235 44 460 A A
195/65R15 TL SA57   91V 6.0J 7.91 25.00 1356 44 460 A A
205/45ZR16 XL TL SA57 10.1 87W 7.0J 8.11 23.23 1202 51 460 A A
195/50R16 TL SA57   84V 6.0J 7.91 23.70 1102 44 460 A A
205/50R16 TL SA57 10.1 87W 6.5J 8.43 24.09 1202 44 460 A A
225/50R16 TL SA57 10.1 92W 7.0J 9.17 24.88 1389 44 460 A A
205/55R16 XL TL SA57 10.1 94W 6.5J 8.43 24.88 1477 51 460 A A
215/55R16 XL TL SA57 9.8 97W 7.0J 8.90 25.28 1609 51 460 A A
225/55R16 XL TL SA57 10.1 99W 7.0J 9.17 25.75 1709 51 460 A A
235/60R16 TL SA57   100H 7.0J 9.45 27.09 1764 44 460 A A
205/40ZR17 XL TL SA57 10.0 84W 7.5J 8.35 23.46 1102 51 460 A A
215/40ZR17 XL TL SA57 10.0 87W 7.5J 8.58 23.78 1202 51 460 A A
245/40ZR17 XL TL SA57 10.0 95W 8.5J 9.76 24.72 1521 51 460 A A
205/45ZR17 XL TL SA57 10.0 88W 7.0J 8.11 24.25 1235 51 460 A A
215/45ZR17 XL TL SA57 10.1 91W 7.0J 9.39 24.65 1356 51 460 A A
225/45ZR17 XL TL SA57 10.1 94W 7.5J 8.86 24.96 1477 51 460 A A
235/45ZR17 XL TL SA57 10.0 97W 8.0J 9.29 25.35 1609 51 460 A A
205/50R17 XL TL SA57 9.8 93W 6.5J 8.43 25.12 1433 51 460 A A
215/50R17 XL TL SA57 9.8 95W 7.0J 8.90 25.51 1521 51 460 A A
225/50R17 XL TL SA57 10.1 98W 7.0J 9.17 25.91 1653 51 460 A A
215/55R17 XL TL SA57 9.8 98W 7.0J 8.90 26.30 1653 51 460 A A
225/55R17 XL TL SA57 10.1 101W 7.0J 9.17 26.77 1819 51 460 A A
235/55R17 XL TL SA57 10.1 103W 7.5J 9.65 27.17 1929 51 460 A A
265/35ZR18 XL TL SA57 10.0 97W 9.5J 10.67 25.31 1609 51 460 A A
225/40ZR18 XL TL SA57 10.0 92W 8.0J 9.06 25.08 1389 51 460 A A
235/40ZR18 XL TL SA57 10.0 95W 8.5J 9.49 25.39 1521 51 460 A A
245/40ZR18 XL TL SA57   97W 8.5J 9.76 25.71 1609 51 460 A A
225/45ZR18 XL TL SA57   95W 7.5J 8.86 25.94 1521 51 460 A A
235/45ZR18 XL TL SA57   98W 8.0J 9.29 26.34 1653 51 460 A A
245/45ZR18 XL TL SA57   100W 8.0J 9.57 26.65 1764 51 460 A A
225/50R18 TL SA57   95W 7.0J 9.17 26.89 1521 44 460 A A
235/50R18 XL TL SA57   101W 7.5J 9.65 27.28 1819 51 460 A A
255/55R18 XL TL SA57 11.0 109V 8.0J 10.43 29.02 2271 51 460 A A
265/60R18 TL SA57 11.0 110V 8.0J 10.71 30.51 2337 44 460 A A
215/35ZR19 XL TL SA57 10.1 85W 7.5J 8.58 24.92 1135 51 460 A A
225/35ZR19 XL TL SA57 10.1 88W 8.0J 9.06 25.24 1235 51 460 A A
245/45ZR19 XL TL SA57 10.1 102W 8.0J 9.57 27.68 1874 51 460 A A
255/45ZR19 XL TL SA57 10.1 104W 8.5J 10.04 28.07 1984 51 460 A A
205/30ZR20 TL SA57   80W 7.5J 8.35 20.94 992 51 460 A A
215/30ZR20 TL SA57   82W 7.5J 8.58 25.12 1047 51 460 A A
245/30ZR20 XL TL SA57 10.1 90W 8.5J 9.76 25.83 1323 51 460 A A
275/40ZR20 XL TL SA57 10.0 106W 9.5J 10.94 28.66 2094 51 460 A A
255/45R20 XL TL SA57 10.0 105V 8.5J 10.04 29.06 2039 51 460 A A
275/45R20 XL TL SA57 11.0 110V 9.0J 10.75 29.76 2337 51 460 A A
265/50R20 XL TL SA57 10.0 111V 8.5J 10.91 30.47 2403 51 460 A A
285/50R20 TL SA57 11.0 112V 9.0J 11.69 31.26 2469 44 460 A A
275/55R20 XL TL SA57 11.0 117V 8.5J 11.18 31.89 2833 51 460 A A
275/60R20 XL TL SA57 10.0 119V 8.0J 10.98 32.99 2998 51 460 A A
265/35R22 XL TL SA57 11.0 102V 9.5J 10.67 29.33 1874 51 460 A A
285/35ZR22 XL TL SA57   106V 10.J 11.42 29.88 2094 51 460 A A
265/40R22 XL TL SA57 10.0 106V 9.5J 10.67 30.35 2094 51 460 A A
305/40R22 XL TL SA57 11.0 114V 11J 12.32 31.61 2601 51 460 A A
305/45R22 XL TL SA57 11.0 118V 10J 11.93 32.80 2910 51 460 A A
295/35R24 XL TL SA57 10.0 110V 10.5J 11.85 32.13 2337 51 460 A A









Scroll to Top