Search Results





West Lake Tires

Model: CR976A

Class: Long Haul

  • Excellent steering performance
  • Superior abrasion Resistance



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
385/65R22.5-18 TL CR976A 19.6 158L(160K) 11.75 15.31 42.20 9370 125
385/65R22.5-20 TL CR976A 19.6 160K(158L) 11.75 15.31 42.20 9920 130
425/65R22.5-20 TL CR976A 18.9 165K 12.25 16.93 44.25 11340 120
445/65R22.5-20 TL CR976A 18.9 169K 13 17.48 45.28 12775 130
9.00R20-16 CR976A 18.3 144/142K 7 10.20 40.12 6175/5840 130
10.00R20-16 CR976A 18.9 146/143K 7.5 10.94 41.50 6610/6005 120
10.00R20-18 CR976A 18.9 149/146J 7.5 10.94 41.50 7160/6610 135
11.00R20-18 TT CR976A 19.6 152/149K 8 11.54 42.72 7825/7165 135
12.00R20-18 CR976A 21.4 154/151K 8.5 12.40 44.29 8270/7610 120
12.00R20-20 CR976A 21.4 156/153J 8.5 12.40 44.29 8820/8050 131
215/75R17.5-16 TL CR976A 15.8 135/133J 6 8.31 30.20 4805/4540 123
225/70R19.5-14 TL CR976A 16.4 128/126M 6.75 8.90 31.93 3970/3750 110
245/70R19.5-14 TL CR976A 16.4 133/131M 7.5 9.76 33.03 4540/4300 110
245/70R19.5-16 TL CR976A 16.4 136/134M 7.5 9.76 33.03 4940/4675 120
265/70R19.5-16 TL CR976A 17.6 140/138M 7.5 10.31 34.13 5510/5200 112
265/70R19.5-18 TL CR976A 17.6 143/141J 7.5 10.31 34.13 6005/5675 123
11R22.5-14 TL CR976A 19.6 144/142M 8.25 10.98 41.50 6175/5840 105
11R22.5-16 TL CR976A 19.6 148/145M 8.25 10.98 41.50 6940/6390 123
11R22.5-18 TL CR976A 19.6 149/146L 8.25 10.98 41.50 7160/6610 135
12R22.5-18 TL CR976A 19.6 152/149L 9 11.81 42.72 7830/7160 135
255/70R22.5-16 TL CR976A 18.3 140/137M 7.5 10.04 36.61 5510/5070 120
275/70R22.5-16 TL CR976A 17.6 148/145M 8.25 10.87 37.72 6940/6395 130
275/80R22.5-16 TL CR976A 17.6 149/146M 8.25 10.87 39.84 7165/6610 123
295/80R22.5-16 TL CR976A 18.9 150/147M 9 11.73 41.10 7390/6780 120
295/80R22.5-18 TL CR976A 18.9 152/149M 9 11.73 41.10 7830/7160 131
315/80R22.5-18 TL CR976A 20.2 154/151M(156/150L) 9 12.28 42.36 8270/7610 120
315/80R22.5-20 TL CR976A 20.2 157/154K 9 12.28 42.36 9090/8270 130









Scroll to Top