Search Results





West Lake Tires

Model: EDT

Class:

  •  Service-Forklift



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Max Load Capacity Cold Inflation Pressure
32nd Inch  Inch  lbs  PSI
5.00-8-10 TT EDT 22.1 3.50D 5.39 18.50 2535 145
6.00-9-12 TT EDT 24.3 4.00E 6.30 21.26 3693 149
6.50-10-12 TT EDT 30 5.00F 6.89 23.23 4101 115
7.00-12-14 TT EDT 27.7 5.00S 7.48 26.61 5710 145
7.00-15-14 TT EDT 29 5.5 7.87 29.53 6923 145
7.50-15-14 TT EDT 27.2 6 8.46 30.71 7441 134
8.25-15-14 TT EDT 30.9 6.5 9.25 33.07 8322 120
28x9-15-14 TT EDT 26 7 8.66 27.95 6724 141









Scroll to Top