Search Results





West Lake Tires

Model: GHT01H

Class:

  • Resilent



COMPLETE SIZE Pattern Tread Depth Standard Rim Section Width Overall Diameter Maximum Load (lbs)
6 mph/10 km/h 15 mph/25 km/h Other Vehicles
32nd Inch  Inch  Load Steer Load Steer 6mph/10km/h 15mph/25km/h
6.00-9 (RIM 4.00E) GHT01H 22.7 4.00E 5.91 20.67 4354 3351 3693 2844 3351 2844
6.50-10 (RIM 5.00F) GHT01H 22.7 5.00F 6.30 22.44 5986 4608 5093 3913 4619 3913
7.00-12 (RIM 5.00S) GHT01H 22.7 5.00S 6.69 25.75 6845 5269 5809 4464 5269 4464
250-15(205/70-15) (RIM 7) GHT01H 25.2 7 9.29 28.35 11508 8852 9755 7507 8852 7507
250-15(205/70-15) (RIM 7.5) GHT01H 25.2 7.5 9.29 28.35 12335 9491 10461 8047 9491 8047
300-15(315/70-15) (RIM 8) GHT01H 31.5 8 10.39 32.09 15201 11696 12897 9921 11707 9921
7.00-15 (RIM 5.5) GHT01H 31.5 5.5 7.64 28.98 8157 6272 6911 5313 6272 5313
7.00-15 (RIM 6) GHT01H 31.5 6 7.64 28.98 8896 6845 7540 5798 6845 5798
8.25-15 (RIM 5.5) GHT01H 31.5 5.5 8.35 32.28 9491 7297 8025 6173 7286 6173
8.25-15 (RIM 6.5) GHT01H 31.5 6.5 8.35 32.28 11210 8620 9502 7308 8620 7308
28x9-15 (RIM 6.5) GHT01H 25.2 6.5 8.46 27.56 8311 6393 7055 5423 6393 5423
28x9-15 (RIM 7) GHT01H 25.2 7 8.46 27.56 8951 6889 7595 5842 6889 5842









Scroll to Top