Search Results





West Lake Tires

Model: STZC

Class: Trailer Tires

  • Rim size 13-16
  • Series 80-90
  • Speed rating L



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air
32nd Inch  Inch  lbs  PSI
ST175/80R13-6 TL STZC 9.5 91/87L 5.0J 6.97 24.01 1360/1200 51
ST185/80R13-8 TL STZC 9.5 99/95L 5.0J 7.24 24.64 1710/1520 65
ST205/75R14-6 TL STZC 9.8 100/96L 5.5J 7.99 26.14 1760/1570 51
ST215/75R14-6 TL STZC 9.5 102/98L 6.0J 8.50 26.69 1874/1653 51
ST215/75R14-8 TL STZC 9.8 108/103L 6.0J 8.50 26.69 2200/1930 65
ST205/75R15-6 TL STZC 9.8 101/97L 5.5J 7.99 27.13 1820/1610 50
ST205/75R15-8 TL STZC 9.8 107/102L 5.5J 7.99 27.12 2150/1870 65
ST225/75R15-6 TL STZC 10.4 107/102L 6.0J 8.78 28.31 2150/1870 50
ST225/75R15-8 TL STZC 10.4 113/108L 6.0J 8.78 28.31 2540/2200 65
ST225/75R15-10 TL STZC 10.4 117/112L 6.0J 8.78 28.31 2830/2470 80
ST235/80R16-10 TL STZC 10.4 124/120L 6.5J 9.25 30.79 3520/3080 80
ST235/85R16-12 TL STZC 10.4 128/124L 6.5J 9.25 31.73 3960/3520 95









Scroll to Top