Search Results





West Lake Tires

Model: SW618

Class: Winter

  • Rim size 13-20
  • Series 40-70
  • Speed rating T-V; Studless with M+S rating



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
32nd Inch  Inch  lbs  PSI
155/65R13 TL SW618 10.1 73T 4.5B 6.18 20.94 805 44
165/65R13 TL SW618 10.1 77T 5.0B 6.69 21.42 908 44
165/70R13 TL SW618 10.1 79T 5.0B 6.69 22.13 963 44
175/70R13 TL SW618 10.1 82T 5.0J 6.97 22.68 1047 44
165/60R14 TL SW618 10.1 75T 5.0J 6.69 21.81 853 44
185/60R14 TL SW618 11.0 82T 5.5J 7.44 22.76 1047 44
155/65R14 TL SW618 10.1 75T 4.5J 6.18 21.97 853 44
175/65R14 TL SW618 10.1 82T 5.0J 6.97 22.99 1047 44
185/65R14 TL SW618 11.0 86T 5.5J 7.44 23.46 1168 44
165/70R14 TL SW618 10.1 81T 5.0J 6.69 23.15 1019 44
175/70R14 TL SW618 10.1 84T 5.0J 6.97 23.70 1102 44
185/70R14 TL SW618 11.0 88T 5.5J 7.44 24.25 1235 44
195/70R14 TL SW618 11.0 91T 6.0J 7.91 24.80 1356 44
195/50R15 TL SW618 11.0 82T 6.0J 7.91 22.72 1047 44
185/55R15 TL SW618 11.0 82T 6.0J 7.64 23.03 1047 44
195/55R15 TL SW618 11.0 85H 6.0J 7.91 23.43 1135 44
185/60R15 TL SW618 11.0 84T 5.5J 7.44 23.74 1102 44
195/60R15 TL SW618 11.0 88T 6.0J 7.91 24.21 1235 44
185/65R15 TL SW618 11.0 88T 5.5J 7.44 24.45 1235 44
195/65R15 TL SW618 11.0 91T 6.0J 7.91 25.00 1356 44
205/65R15 TL SW618 11.0 94T 6.0J 8.23 25.47 1477 44
205/70R15 TL SW618 11.0 96T 6.0J 8.23 26.34 1565 44
215/70R15 TL SW618 11.0 98T 6.5J 8.70 26.89 1653 44
195/55R16 XL TL SW618 11.0 91V 6.0J 7.91 24.41 1356 51
205/55R16 TL SW618 11.0 91H 6.5J 8.43 24.88 1356 44
215/55R16 TL SW618 11.0 93T 7.0J 8.90 25.28 1433 44
225/55R16 TL SW618 11.0 95T 7.0J 9.17 25.75 1521 44
195/60R16 TL SW618 11.0 89T 6.0J 7.91 25.20 1279 44
205/60R16 TL SW618 11.0 92T 6.0J 8.23 25.67 1389 44
215/60R16 TL SW618 11.0 95T 6.5J 8.70 26.14 1521 44
225/60R16 TL SW618 11.0 98T 6.5J 8.98 26.61 1653 44
205/65R16 TL SW618 11.0 95T 6.0J 8.23 26.46 1521 44
215/65R16 TL SW618 11.0 98T 6.5J 8.70 27.01 1653 44
225/65R16 TL SW618 11.0 100T 6.5J 8.98 27.48 1764 44
215/45R17 XL TL SW618 11.0 91V 7.0J 9.39 24.65 1356 51
235/45R17 XL TL SW618 11.0 97T 8.0J 9.29 25.35 1609 51
215/50R17 XL TL SW618 11.0 95H 7.0J 8.90 25.51 1521 51
225/50R17 TL SW618 11.0 94T 7.0J 9.17 25.91 1477 44
235/50R17 XL TL SW618 11.0 100H 7.5J 9.65 26.30 1764 51
215/55R17 TL SW618 11.0 94T 7.0J 8.90 26.30 1477 44
225/55R17 XL TL SW618 11.0 101H 7.0J 9.17 26.77 1819 51
235/55R17 TL SW618 11.0 99T 7.5J 9.65 27.17 1709 44
225/60R17 TL SW618 11.0 99T 6.5J 8.98 27.64 1709 44
225/65R17 TL SW618 11.0 102T 6.5J 8.98 28.50 1874 44
235/65R17 TL SW618 11.0 104T 7.0J 9.45 29.06 1984 44
235/40R18 XL TL SW618 11.0 95V 8.5J 9.49 25.39 1521 51
225/45R18 XL TL SW618 11.0 95H 7.5J 8.86 25.94 1521 51
235/45R18 XL TL SW618 11.0 98T 8.0J 9.29 26.34 1653 51
245/45R18 XL TL SW618 11.0 100T 8.0J 9.57 26.65 1764 51
235/50R18 XL TL SW618 11.0 101T 7.5J 9.65 27.28 1819 51
245/50R18 XL TL SW618 11.0 104T 7.5J 9.96 27.68 1984 51
215/55R18 XL TL SW618 11.0 99H 7.0J 8.90 27.28 1709 51
225/55R18 TL SW618 11.0 98H 7.0J 9.17 27.76 1653 44
235/55R18 XL TL SW618 11.0 104T 7.5J 9.65 28.15 1984 51
245/60R18 TL SW618 12.0 105H 7.0J 9.76 29.57 2039 44
235/50R19 TL SW618 11.0 99H 7.5J 9.65 28.31 1709 44
235/55R19 XL TL SW618 11.0 105H 7.5J 9.65 29.17 2039 51
255/55R19 XL TL SW618 12.0 111H 8.0J 10.43 30.04 2403 51
275/30R20 XL TL SW618 10.0 97H 9.5J 10.94 26.54 1609 51
275/45R20 XL TL SW618 12.0 110H 9.0J 10.75 29.76 2337 51
255/50R20 XL TL SW618 12.0 109H 8.0J 10.43 30.08 2271 51









Scroll to Top