Search Results





West Lake Tires

Model: Z-506

Class:

  • Rim size: 14-19
  • Series: 40-65
  • Speed Rating: T-H



COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
32nd Inch  Inch  lbs  PSI
175/65R14 STUD TL Z-506 12.0 86T 5.0J 6.97 23.00 1168 51
185/65R15 STUD TL Z-506 12.0 92T 5.5J 7.44 24.45 1389 51
195/65R15 STUD TL Z-506 12.0 95T 6.0J 7.91 25.00 1521 51
205/55R16 STUD TL Z-506 12.0 94T 6.5J 8.43 24.88 1356 44
195/55R16 STUD TL Z-506 12.0 87T 6.0J 7.91 24.41 1202 44
215/55R16 STUD TL Z-506 12.0 97T 7.0J 8.90 25.28 1609 51
225/55R16 STUD TL Z-506 12.0 95T 7.0J 9.17 25.75 1521 44
205/60R16 STUD TL Z-506 12.0 96T 6.0J 8.23 25.67 1389 44
205/65R16 STUD TL Z-506 12.0 95T 6.0J 8.23 26.46 1521 44
215/65R16 STUD TL Z-506 12.0 98T 6.5J 8.70 27.01 1653 44
225/45R17 STUD XL TL Z-506 12.0 94H 7.5J 8.86 24.96 1477 51
235/45R17 STUD XL TL Z-506 12.0 97T 8.0J 9.29 25.35 1609 51
245/45R17 STUD XL TL Z-506 12.0 99T 8.0J 9.57 25.67 1709 51
225/50R17 STUD XL TL Z-506 12.0 98H 7.0J 9.17 25.91 1653 51
215/55R17 STUD XL TL Z-506 12.0 98T 7.0J 8.90 26.30 1653 51
225/55R17 STUD XL TL Z-506 12.0 101T 7.0J 9.17 26.77 1819 51
215/60R17 STUD TL Z-506 12.0 96T 6.5J 8.70 27.17 1565 44
225/65R17 STUD TL Z-506 12.0 102T 6.5J 8.98 28.50 1874 44
235/65R17 STUD TL Z-506 12.0 104T 7.0J 9.45 29.06 1984 44
225/40R18 STUD XL TL Z-506 12.0 92T 8.0J 9.06 25.08 1389 51
235/40R18 STUD XL TL Z-506 12.0 95T 8.5J 9.49 25.39 1521 51
245/40R18 STUD XL TL Z-506 12.0 97T 8.5J 9.76 25.71 1609 51
235/45R18 STUD XL TL Z-506 12.0 98T 8.0J 9.29 26.34 1653 51
255/50R19 STUD XL TL Z-506 12.0 107T 8.0J 10.43 29.09 2150 51
175/65R14 TL Z-506 12.0 86T 5.0J 6.97 22.99 1168 51
185/65R15 TL Z-506 12.0 92T 5.5J 7.44 24.45 1389 51
195/65R15 TL Z-506 12.0 95T 6.0J 7.91 25.00 1521 51
205/50R16 TL Z-506 12.0 87T 6.5J 8.43 24.09 1202 44
195/55R16 TL Z-506 12.0 87T 6.0J 7.91 24.41 1202 44
205/55R16 XL TL Z-506 12.0 94T 6.5J 8.43 24.88 1477 51
215/55R16 XL TL Z-506 12.0 97T 7.0J 8.90 25.28 1609 51
225/55R16 TL Z-506   97T 7.0J 9.17 25.75 1521 44
205/60R16 XL TL Z-506 12.0 96T 6.0J 8.23 25.67 1565 51
205/65R16 TL Z-506 12.0 95T 6.0J 8.23 26.46 1521 44
215/65R16 TL Z-506 12.0 98T 6.5J 8.70 27.01 1653 44
225/45R17 XL TL Z-506 12.0 94H 7.5J 8.86 24.96 1477 51
235/45R17 XL TL Z-506 12.0 97T 8.0J 9.29 25.35 1609 51
245/45R17 XL TL Z-506 12.0 99 T 8.0J 9.57 25.67 1709 51
225/50R17 XL TL Z-506 12.0 98H 7.0J 9.17 25.91 1653 51
215/55R17 XL TL Z-506 12.0 98T 7.0J 8.90 26.30 1653 51
225/55R17 XL TL Z-506 12.0 101T 7.0J 9.17 26.77 1819 51
215/60R17 TL Z-506 12.0 96T 6.5J 8.70 27.17 1565 44
225/65R17 TL Z-506 12.0 102T 6.5J 8.98 28.50 1874 44
235/65R17 TL Z-506 12.0 104T 7.0J 9.45 29.06 1984 44
225/40R18 XL TL Z-506 12.0 92T 8.0J 9.06 25.08 1389 51
235/40R18 XL TL Z-506 12.0 95T 8.5J 9.49 25.39 1521 51
245/40R18 XL TL Z-506 12.0 97T 8.5J 9.76 25.71 1609 51
235/45R18 XL TL Z-506 12.0 98 T 8.0J 9.29 26.34 1653 51
255/50R19 XL TL Z-506 12.0 107T 8.0J 10.43 29.09 2150 51









Scroll to Top